📊 LSTM Model Evaluation Metrics

samplingFrequency polynomialAugmentation features history nbIter nbEpoch MAPE_min MAPE_med MAPE_max MAPE_std MAPE_CI MAPE_mean RMSE_min RMSE_med RMSE_max RMSE_std RMSE_CI RMSE_mean nRMSE MAE_min MAE_med MAE_max MAE_std MAE_CI MAE_mean nMAE R2_min R2_med R2_max R2_std R2_CI R2_mean MBE_min MBE_med MBE_max MBE_std MBE_CI MBE_mean
7_days 4 GHI_season 10 10 0.0 17.846750 18.080250 20.600218 0.856691 0.128503 18.452231 72.773042 73.272977 81.224662 2.555815 0.094913 74.329729 0.204397 60.084505 60.780523 65.997066 1.756638 0.080745 61.338472 0.168673 0.092589 0.261558 0.271601 0.054145 0.622733 0.239297 1.670114 5.479617 33.205705 9.815100 2.796496 9.857428
6_days 4 GHI_season 10 10 0.0 19.850629 20.409756 21.436407 0.490103 0.071019 20.534568 75.118674 76.320881 78.476676 1.058276 0.041190 76.496210 0.213767 65.236231 66.130914 67.295442 0.681639 0.029425 66.176909 0.184930 0.247980 0.288729 0.310961 0.019849 0.207048 0.285335 7.426979 12.665936 22.202791 4.814370 1.065232 13.135405
5_days 3 GHI_season_d1 10 10 2.5 19.003691 20.074801 21.671629 0.721663 0.116020 20.248461 76.072108 76.887405 80.582107 1.377677 0.052331 77.366228 0.215216 65.191234 65.566297 67.924183 0.842121 0.037182 65.926315 0.183392 0.174560 0.248516 0.264371 0.027426 0.337039 0.238912 -9.085665 11.481909 27.417902 9.550555 2.629321 11.871530
4_days 1 GHI_season_d1 5 10 0.0 21.828611 21.996289 23.625438 0.537958 0.068910 22.218744 85.093587 85.350272 87.984575 0.851414 0.028102 85.676351 0.236453 70.953699 71.284851 73.510830 0.734430 0.029870 71.555265 0.197481 0.178009 0.226494 0.231140 0.015655 0.200505 0.220503 4.155508 5.591932 22.628200 5.769267 2.033954 7.902110
72_hours 1 GHI_d1_d2 15 10 0.0 25.306077 25.500949 25.690601 0.107781 0.013347 25.484665 93.404479 93.935445 94.093320 0.212059 0.006648 93.866096 0.258878 75.422403 75.678674 75.813669 0.145424 0.004948 75.648216 0.208634 0.171608 0.174386 0.183693 0.003721 0.062349 0.175601 1.897531 3.500906 5.882653 1.212311 1.046286 3.446041
48_hours 4 GHI_season 5 10 43.6 27.736209 27.953686 28.093539 0.097133 0.011166 27.948211 96.628361 96.823413 97.186385 0.160167 0.005131 96.886283 0.265878 79.355943 79.476255 79.629136 0.086425 0.003269 79.483320 0.218120 0.212194 0.218068 0.221215 0.002590 0.037029 0.217050 6.955324 9.692385 11.309133 1.207986 0.402223 9.528057
24_hours 2 GHI_season_d1_d2_d3 5 10 36.1 46.662528 47.198506 47.652246 0.310306 0.019335 47.214269 124.407217 124.686575 124.962548 0.152004 0.003857 124.706876 0.343474 98.554864 99.044682 99.484204 0.311555 0.008692 99.001231 0.272674 0.162021 0.165718 0.169452 0.002034 0.038910 0.165445 4.912282 8.211792 11.791021 2.516351 0.784159 8.500043
12_hours 1 GHI_season_d1 5 10 34.0 46.119895 46.991472 47.398492 0.514750 0.026363 46.879156 118.508150 119.801056 120.208130 0.672240 0.013604 119.424052 0.329485 89.604418 91.060976 91.544403 0.863761 0.021144 90.631749 0.250048 0.298919 0.303659 0.318608 0.007783 0.061085 0.308015 6.860238 9.944548 11.109177 1.350105 0.421044 9.520944
6_hours 5 GHI_season 5 10 9.3 54.788814 67.261202 74.674478 5.530571 0.260302 67.356919 91.282864 92.552830 97.123486 1.660510 0.054419 93.031188 0.342321 64.899581 66.533671 74.197635 3.038048 0.126026 67.950568 0.250033 0.766780 0.788213 0.793986 0.007742 0.029968 0.785958 -35.246258 0.443437 17.747277 15.548392 143.774329 0.319813
4_hours 5 GHI_season 5 10 20.7 41.249017 45.515515 46.910204 1.546860 0.103817 45.258064 96.362344 97.111751 98.132969 0.579591 0.017462 97.132708 0.301030 66.137528 67.143455 68.572337 0.699692 0.032394 67.122390 0.208023 0.809204 0.813154 0.816027 0.002232 0.008036 0.813068 -1.082311 6.898970 11.156610 3.984336 2.241033 5.031284
2_hours 4 GHI_season 10 10 21.6 37.746878 39.654405 44.097597 1.922571 0.143438 39.945314 83.907218 84.980242 88.926035 1.464242 0.052046 85.313505 0.258189 55.650526 56.599756 60.076321 1.288204 0.067041 56.833124 0.171997 0.870635 0.881860 0.884825 0.004143 0.014231 0.880900 -9.819201 1.217354 21.715348 8.521821 11.364975 2.404247
1_hour 5 GHI 5 10 0.0 33.449782 34.337983 35.050763 0.547200 0.044037 34.254961 79.532757 79.692488 80.626222 0.354001 0.012438 79.826806 0.228626 50.387469 50.596626 51.082476 0.205184 0.012392 50.636539 0.145024 0.899211 0.901532 0.901926 0.000879 0.002735 0.901198 5.644984 7.573384 9.036568 1.108877 0.418559 7.606440
45_minutes 5 GHI_season 5 10 34.2 31.409342 36.075401 39.019185 2.373796 0.202811 35.682349 78.335674 78.569636 80.678576 0.744598 0.026761 78.934418 0.219565 48.854872 51.695062 55.727943 1.985272 0.118378 51.696268 0.143799 0.899532 0.904715 0.905282 0.001826 0.005732 0.903821 -7.988175 5.674523 13.755950 7.456039 5.425870 3.748972
30_minutes 3 GHI_season 5 10 18.0 26.587942 32.578068 37.791779 3.608995 0.322478 32.424006 75.497910 76.794457 78.383980 0.987235 0.035696 76.962672 0.212956 46.794189 48.074541 51.320725 1.336611 0.083286 48.503214 0.134209 0.906846 0.910584 0.913580 0.002306 0.007046 0.910181 -2.480716 5.926447 14.764022 5.553746 2.403836 6.740884
15_minutes 5 GHI 5 10 31.9 22.154582 23.232902 25.012526 1.068806 0.118411 23.310946 70.751085 70.983328 72.016961 0.397433 0.016342 71.117675 0.193044 42.585265 42.963853 46.628024 1.420274 0.086763 43.721457 0.118679 0.922759 0.924961 0.925451 0.000845 0.002671 0.924674 -4.737197 3.254955 6.257837 3.523222 4.643385 2.220906

📊 Persistence Model Evaluation Metrics

samplingFrequency accuracy MAPE RMSE nRMSE MAE nMAE R2 MBE maxNormError
15_minutes 50.177129 23.414056 84.574963 0.228271 50.177129 0.135430 0.900873 -0.081997 1.596279
30_minutes 68.521499 35.350661 96.551705 0.265422 68.521499 0.188366 0.868527 -0.095590 1.466438
45_minutes 87.383004 50.579247 113.817583 0.316307 87.383004 0.242843 0.814716 -0.099523 1.260382
1_hour 107.040241 60.056332 135.398621 0.381936 107.040241 0.301942 0.734708 -0.938121 1.271256
2_hours 162.550849 95.028218 204.469846 0.596290 162.550849 0.474043 0.353606 -0.251496 1.500080
4_hours 228.479274 148.312842 285.620777 0.885285 228.479274 0.708174 -0.515262 -2.130542 1.963000
6_hours 229.359197 200.549721 277.328924 0.967101 229.359197 0.799821 -0.906163 -0.371613 1.856170
12_hours 115.465222 48.920882 158.200893 0.436694 115.465222 0.318727 0.046205 -2.759278 1.323375
24_hours 135.003319 62.887563 183.692388 0.506431 135.003319 0.372198 -0.460350 -5.832944 1.266988
48_hours 139.255066 60.492294 178.611381 0.481200 139.255066 0.375170 -0.892819 2.790853 1.209626
72_hours 103.665599 31.951756 130.745903 0.342239 103.665599 0.271354 -0.884328 4.186279 0.784901
4_days 140.810616 50.429232 176.054413 0.475060 140.810616 0.379959 -1.425633 -4.829251 1.054947
5_days 119.760595 35.657390 137.950847 0.355110 119.760595 0.308285 -1.442324 2.353479 0.752046
6_days 66.656921 17.751483 75.507060 0.198052 66.656921 0.174838 -0.241957 1.329073 0.347923
7_days 92.455071 25.632955 116.183644 0.311868 92.455071 0.248174 -1.245323 -19.921793 0.654416